Au9995 183.70 184.08 183.35 183.65 2.94 0.016 183.76 1,992
Au9999 183.22 184.99 182.40 184.04 3.10 0.017 184.25 1,714.80
Pt9995 327.50 341.00 327.50 340.62 23.89 0.075 337.95 168
AuT+N1 183.53 183.97 183.33 183.80 3.11 0.017 183.62 796
AuT+N2 183.90 183.90 183.30 183.60 3.20 0.018 183.60 1,020
AuT+D 183.00 184.38 182.40 183.58 2.98 0.017 183.42 12,744
AgT+D 3240.00 3250.00 3200.00 3237.00 49.00 0.015 3232.00 25,028
注:成交量為雙向計量